Current Inventory For Sale in Webster, NY
2021 CC3600 - Cub Cadet
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda® |
Flow Rate | 2.5 gpm |
2021 CC4000 - Cub Cadet
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda® |
Flow Rate | 3.3 gpm |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2023 PRO Z 160 S KW (53TIEFJU050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5HP |
Displacement | 726cc |
2023 PRO Z 160 S EFI (53TWEFJU050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
2023 PRO Z 960 S KW (53TIHMUV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 560 S KW (53TIHJUV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
2023 PRO Z 972 S KW (53FIHMUY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 972 SDL EFI (53RLLMUY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO Z 972 SD (53TIHMUY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 554 L KW (53TIHJTN050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
2023 PRO Z 960 L EFI (53RLHMTV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO Z 554 S KW (53TIHJUN050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
2023 PRO Z 972 L KW (53TIHMTY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 972 L EFI (53RLHMTY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO X 654 (53AI8CSA050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 PRO X 648 (53AI8CSF050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 22HP |
Displacement | 726cc |
2023 PRO X 636 (53RZ3CSB050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO X 654 EFI (53RL8CSA050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 EFI (53RL8CSU050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO HW 354 (55RI6HNV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO HW 348 (55RI6HNS050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 15HP |
Displacement | 603cc |
2023 PRO Z 960 S SurePath (53RIHMAV050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 972 S SurePath (53RIHMAY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO Z 972 S SurePath™ (53FIHMAY050) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 LB600E with Battery and Charger - Cub Cadet
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |